Rock Cut Trail Series 15K

Overall Finish List

February 21, 2009


Results by Rockford Road Runners Members

Place    Name                    City               Bib No Age       Age Group         Time      Pace              
       1    Tom Smith               Peru  IL               46   33   1/11   M 30-34    1:08:51.0    7:23/M             
       2    John Collet             Verona  IL             60   41   1/14   M 40-44    1:09:45.5    7:29/M             
       3    Trent Corey             Rockford  IL          154   29   1/6    M 25-29    1:12:19.9    7:46/M             
       4    Ed Edinger              Capron  IL              7   39   1/11   M 35-39    1:13:57.3    7:56/M             
       5    Mike Newcomer           Winnebago  IL          47   44   2/14   M 40-44    1:15:27.2    8:06/M             
       6    Ron Leonhardt           Rockford  IL            3   51   1/19   M 50-54    1:15:55.0    8:09/M             
       7    Jim Groves              Rockford  IL            2   31   2/11   M 30-34    1:16:52.8    8:15/M             
       8    Diego Pascual           Rochelle  IL           73   31   3/11   M 30-34    1:17:47.0    8:21/M             
       9    Matt Matthews           East Moline  IL        44   44   3/14   M 40-44    1:18:26.4    8:25/M             
      10    Will Anderson           Roscoe  IL             82   42   4/14   M 40-44    1:19:45.5    8:33/M             
      11    Erik Drinka             Rockford  IL            5   29   2/6    M 25-29    1:19:53.4    8:34/M             
      12    Tom Lichty              Monroe Center  IL      40   46   1/13   M 45-49    1:19:57.5    8:35/M             
      13    Don Fedrigon, Jr        Williamsburg  MI      150   51   2/19   M 50-54    1:20:32.1    8:38/M             
      14    Brad Born               Rockford  IL           65   56   1/8    M 55-59    1:20:34.7    8:39/M             
      15    Zack Young              Rockford  IL          152   32   4/11   M 30-34    1:20:49.8    8:40/M             
      16    Steve Reh               Sycamore  IL           53   34   5/11   M 30-34    1:22:01.7    8:48/M             
      17    Arthur Miles            Tower Lakes  IL        42   34   6/11   M 30-34    1:22:36.6    8:52/M             
      18    Tm Sage                 Roscoe  IL             51   48   2/13   M 45-49    1:22:42.5    8:52/M             
      19    Steve Fredrickson       Genoa  IL              27   29   3/6    M 25-29    1:22:53.7    8:54/M             
      20    John Paddock            Loves Park  IL         55   33   7/11   M 30-34    1:23:01.1    8:54/M             
      21    Stacy Krueger           Cherry Valley  IL      67   39   2/11   M 35-39    1:23:03.5    8:55/M             
      22    Jeff Miller             Rockford  IL          103   56   2/8    M 55-59    1:23:09.7    8:55/M             
      23    Joe Anderson            Rochelle  IL           54   30   8/11   M 30-34    1:23:24.4    8:57/M             
      24    Joseph Hart             Sandwich  IL           83   53   3/19   M 50-54    1:23:28.4    8:57/M             
      25    Jason Bruckner          Roscoe  IL             90   34   9/11   M 30-34    1:24:23.2    9:03/M             
      26    Mark Fry                Poplar Grove  IL       87   51   4/19   M 50-54    1:25:00.1    9:07/M             
      27    Bridget Carlson         Aurora  IL            263   47   1/5    F 45-49    1:25:00.9    9:07/M             
      28    Thomas Schmitt          Loves Park  IL         94   44   5/14   M 40-44    1:26:33.2    9:17/M             
      29    Tanya Eggert            MacHesney Park  IL    226   39   1/6    F 35-39    1:26:49.0    9:19/M             
      30    Ann Collet              Verona  IL            201   41   1/5    F 40-44    1:27:36.1    9:24/M             
      31    David Krueger           Janesville  WIS        97   39   3/11   M 35-39    1:28:30.5    9:30/M             
      32    Kirk Wescom             MacHesney Park  IL     10   43   6/14   M 40-44    1:28:40.1    9:31/M             
      33    Dennis Hall             Davenport  IA          43   47   3/13   M 45-49    1:29:43.2    9:38/M             
      34    Scott Arient            La Grange Park  IL    158   51   5/19   M 50-54    1:30:15.7    9:41/M             
      35    Tonya Thayer            Loves Park  IL        212   37   2/6    F 35-39    1:30:29.6    9:43/M             
      36    John Kunde              Rockford  IL            6   43   7/14   M 40-44    1:30:33.7    9:43/M             
      37    Craig Bartelt           Durand  IL             64   53   6/19   M 50-54    1:30:48.0    9:45/M             
      38    John Kvapil             Davenport  IA          45   39   4/11   M 35-39    1:30:50.2    9:45/M             
      39    Patrick Johnston        Rockford  IL           69   47   4/13   M 45-49    1:30:56.3    9:45/M             
      40    Greg Kazmerski          Loves Park  IL         18   43   8/14   M 40-44    1:31:25.2    9:49/M             
      41    Josh Bray               Belvidere  IL         116   31  10/11   M 30-34    1:32:08.6    9:53/M             
      42    Dave Starr              Loves Park  IL         81   37   5/11   M 35-39    1:32:30.6    9:55/M             
      43    Bernard Burke           Poplar Grove  IL       98   49   5/13   M 45-49    1:33:29.5   10:02/M             
      44    Shawn Pollock           Rockford  IL           19   36   6/11   M 35-39    1:33:38.7   10:03/M             
      45    Anthony Brooks          Waterford  WIS         34   49   6/13   M 45-49    1:34:26.0   10:08/M             
      46    Thong Vuong             Rockford  IL           50   44   9/14   M 40-44    1:34:29.5   10:08/M             
      47    David Sheetz            Roscoe  IL             35   50   7/19   M 50-54    1:35:17.3   10:13/M             
      48    Scott Rollinson         Roscoe  IL             22   37   7/11   M 35-39    1:35:32.8   10:15/M             
      49    Phil Hartwig            Elmhurst  IL           39   57   3/8    M 55-59    1:35:38.7   10:16/M             
      50    Richard Miller          Worth  IL             153   53   8/19   M 50-54    1:36:03.0   10:18/M             
      51    Trey Fisk               Rockford  IL           78   37   8/11   M 35-39    1:36:10.5   10:19/M             
      52    Evelyn Wisniewski       Naperville  IL        262   35   3/6    F 35-39    1:37:02.8   10:25/M             
      53    Steve Seiter            Rockford  IL           21   51   9/19   M 50-54    1:37:13.5   10:26/M             
      54    Ben Bigger              Plainfield  IL        117   51  10/19   M 50-54    1:37:58.7   10:31/M             
      55    Keith Aurand            Dixon  IL              80   43  10/14   M 40-44    1:38:21.3   10:33/M             
      56    Andres Huizar           Elgin  IL              32   35   9/11   M 35-39    1:38:25.1   10:34/M             
      57    Al Chase                Westchester  IL       157   51  11/19   M 50-54    1:38:39.6   10:35/M             
      58    Janine Chenoweth        Burlington  WIS       221   48   2/5    F 45-49    1:38:41.5   10:35/M             
      59    Steve Weinstock         Lake Forest  IL        62   55   4/8    M 55-59    1:38:47.2   10:36/M             
      60    Joyce Kortze            Rockford  IL          204   48   3/5    F 45-49    1:38:49.6   10:36/M             
      61    Dan Quaerna             Janesville  WIS        59   54  12/19   M 50-54    1:39:09.1   10:38/M             
      62    Jilly Whiting           Freeport  IL          203   50   1/2    F 50-54    1:39:13.1   10:39/M             
      63    Chris Chenoweth         Burlington  WIS        37   50  13/19   M 50-54    1:39:14.9   10:39/M             
      64    Mike Delany             Milwaukee  WI         159   48   7/13   M 45-49    1:39:21.7   10:40/M             
      65    Tim Hunckler            Oswego  IL            151   19   1/1    M  0-19    1:39:23.8   10:40/M             
      66    John Hammetter          Elk Grove Village      28   48   8/13   M 45-49    1:39:38.7   10:41/M             
      67    Kevin Wick              Naperville  IL        156   26   4/6    M 25-29    1:39:40.9   10:42/M             
      68    Laura Allman            Rockford  IL          209   44   2/5    F 40-44    1:39:49.5   10:43/M             
      69    Bob Nelson              Davenport  IA         148   56   5/8    M 55-59    1:40:15.7   10:45/M             
      70    Kathleen Yarger         Rockford  IL          147   33   1/2    F 30-34    1:40:19.6   10:46/M             
      71    Denise Brauer           Winnebago  IL         236   47   4/5    F 45-49    1:40:20.5   10:46/M             
      72    Lauren Cammare          Belvidere  IL         261   23   1/1    F 20-24    1:40:50.6   10:49/M             
      73    Stephen Nitz            Rockford  IL          138   39  10/11   M 35-39    1:41:07.8   10:51/M             
      74    Steve Sayles            Roscoe  IL             88   43  11/14   M 40-44    1:41:25.9   10:53/M             
      75    Shawn Bradley           Rockford  IL            8   44  12/14   M 40-44    1:42:06.7   10:57/M             
      76    Ken Norwood             Rolling Meadows  IL    11   69   1/4    M 65-69    1:42:51.8   11:02/M             
      77    Kristen Wade            Plano  IL             234   30   2/2    F 30-34    1:43:16.8   11:05/M             
      78    Al Wade                 Plano  IL              77   37  11/11   M 35-39    1:43:18.1   11:05/M             
      79    Jennifer Black          Roscoe  IL            244   38   4/6    F 35-39    1:43:23.4   11:06/M             
      80    Bill Norhof             Rockford  IL           96   44  13/14   M 40-44    1:43:48.2   11:08/M             
      81    Phil Keating            Rockford  IL           16   49   9/13   M 45-49    1:43:50.2   11:08/M             
      82    Daniel McIlvanie        Rock City  IL         120   54  14/19   M 50-54    1:44:36.9   11:13/M             
      83    Tom Sefick              Spring Grove  IL       70   65   2/4    M 65-69    1:45:14.6   11:17/M             
      84    Jerod Walker            Beloit  WIS            26   33  11/11   M 30-34    1:47:27.8   11:32/M             
      85    Regina Bielkus          Rockford  IL          211   52   2/2    F 50-54    1:47:31.2   11:32/M             
      86    Richard Apple           Rockford  IL           14   54  15/19   M 50-54    1:50:09.8   11:49/M             
      87    Gary Trueblood          Belvidere  IL          68   52  16/19   M 50-54    1:51:14.4   11:56/M             
      88    Carol Wilson            Rockford  IL          210   55   1/3    F 55-59    1:52:52.1   12:07/M             
      89    Werner Tyczka           Glendale Hts  IL       30   65   3/4    M 65-69    1:53:00.5   12:07/M             
      90    Mark Robinson           Rockford  IL           15   27   5/6    M 25-29    1:54:44.6   12:19/M             
      91    Steve Korn              Winnebago  IL          13   60   1/4    M 60-64    1:54:56.0   12:20/M             
      92    Ross Thomas             Beloit  WIS            23   50  17/19   M 50-54    1:57:34.6   12:37/M             
      93    Terry Carlson           Rockford  IL           20   48  10/13   M 45-49    1:57:49.0   12:38/M             
      94    Ruth Larson             Rockford  IL          241   62   1/2    F 60-64    2:01:25.5   13:02/M             
      95    Guy Hall                Roscoe  IL             89   52  18/19   M 50-54    2:01:39.0   13:03/M             
      96    Cince Miosi             Rockford  IL           17   54  19/19   M 50-54    2:03:00.7   13:12/M             
      97    Michael Howard          Racine  WIS            58   43  14/14   M 40-44    2:03:05.6   13:12/M             
      98    Michelle Monk           Bloomington  IL       214   42   3/5    F 40-44    2:03:20.5   13:14/M             
      99    Jill Thomas             Beloit  WIS           217   49   5/5    F 45-49    2:03:40.0   13:16/M             
     100    Norm Yarger             Belvidere  IL           9   69   4/4    M 65-69    2:03:56.0   13:18/M             
 
    Place    Name                    City               Bib No Age       Age Group         Time      Pace              
     101    Eric Bomkamp            Rockford  IL           85   26   6/6    M 25-29    2:04:09.2   13:19/M             
     102    Terry Bomkamp           Rockford  IL           86   55   6/8    M 55-59    2:04:10.5   13:19/M             
     103    Nick Dragisic           Clarendon Hills  IL    41   59   7/8    M 55-59    2:05:16.4   13:26/M             
     104    Jodie Jones             Caledonia  IL         239   38   5/6    F 35-39    2:05:45.8   13:30/M             
     105    Teres Kruger            Rockford  IL          240   38   6/6    F 35-39    2:05:49.1   13:30/M             
     106    Terry Cascarano         Mundelein  IL         227   42   4/5    F 40-44    2:07:16.0   13:39/M             
     107    Jeff Ciano              Milton  WIS            24   58   8/8    M 55-59    2:09:30.2   13:54/M             
     108    Ray Dummar              Gurnee  IL            149   46  11/13   M 45-49    2:10:21.1   13:59/M             
     109    Joan Gillette           Loves Park  IL        243   60   2/2    F 60-64    2:10:22.8   13:59/M             
     110    Steve Safford           Sycamore  IL           29   61   2/4    M 60-64    2:15:40.8   14:33/M             
     111    Jim Dunkel              Rockford  IL           12   72   1/1    M 70-74    2:16:54.5   14:41/M             
     112    Christine Davis         Montgomery  IL        225   56   2/3    F 55-59    2:18:59.5   14:55/M             
     113    John Markley            Beloit  WIS            71   62   3/4    M 60-64    2:20:06.7   15:02/M             
     114    Tom Rossi               Belvidere  IL         110   46  12/13   M 45-49    2:26:11.9   15:41/M             
     115    April Baron             North Prairie  WIS    216   40   5/5    F 40-44    2:34:06.5   16:32/M             
     116    Hans Schuller           Oakbrook Terrace  I    38   47  13/13   M 45-49    2:50:47.8   18:19/M             
     117    Carl Hays               Batavia  IL           155   75   1/1    M 75-79    3:23:47.8   21:52/M             
     118    Joyce Yarger            Belvidere  IL         218   65   1/1    F 65-69    3:30:06.9   22:33/M             
     119    Marilyn Ciano           Milton  WIS           213   55   3/3    F 55-59    3:31:06.2   22:39/M             
     120    Ed Clucas               Rockford  IL           33   64   4/4    M 60-64    3:32:43.0   22:49/M